PRODUCT COMPARISON
Upgrade to the latest version of LUXEA Pro Video Editor and keep your creativity flowing.
Compare the latest releases.
Features | ![]() | ![]() | ![]() |
---|---|---|---|
GPU-enriched hardware acceleration | ✓ | ||
Turn basic footage into 4K with AI Super-Resolution | ✓ | ||
Use AI-powered Motion Tracking to automatically lock text, effects, and graphics onto moving subjects | ✓ | ||
Save multiple video clips or edits as a Nest Sequence to efficiently re-use it throughout your project; save your Nest Sequences as Nest Presets to use them in any project | ✓ | ||
Add specified color markers directly to the timeline, as well as apply new duration markers to help keep a tight eye on clip lengths; keep all your markers organized in the Marker Panel | ✓ | ||
Effortlessly separate clips on the timeline using Quick Split Mode | ✓ | ||
Mouse over your timeline to see a dynamic preview of your project | ✓ | ||
Enhance multiple tracks without altering any original footage using Adjustment Layers | ✓ | ||
HDR to SDR video file conversion | ✓ | ||
Audio muting controls and automatic Audio Normalization | ✓ | ||
Add annotations to your video while recording with pen and brush tools | ✓ | ||
Mirror your webcam horizontally before recording so gestures and text appear natural to your viewers | ✓ | ||
Display a customizable mouse trail while recording video so your audience can follow along | ✓ | ||
Take a screenshot of your current video frame while recording with the Snapshot button | ✓ | ||
Supports importing MKV Video Format files | ✓ | ||
Import and export AV1 Video Codec files | ✓ | ||
Select a customizable video editing Workspace Preset to shift between common layouts and have the tools you need instantly at hand | ✓ | ||
Improved Text Tool: batch edit text properties, enhanced font support, add movement using Text Animations, set text gradient colors using RGB, HEX, and transparency options | ✓ | ||
Browse and open recent projects right from the Home Screen | ✓ | ✓ | |
Customize your workspace with floating, dockable panels | ✓ | ✓ | |
Customizable Keyboard Shortcuts | ✓ | ✓ | |
Drag and drop entire tracks on the timeline to re-order them | ✓ | ✓ | |
Copy properties from one media file and choose what to paste on another | ✓ | ✓ | |
Edit media before adding it to the timeline using the Source panel | ✓ | ✓ | |
Use Relink Media to relocate assets in your project that have been moved on your computer | ✓ | ✓ | |
Search for assets in your Media Library | ✓ | ✓ | |
Keep track of audio levels with the timeline Audio Meter | ✓ | ✓ | |
Adjust left/right channel audio independently | ✓ | ✓ | |
Hide specific areas of a clip with Masking | ✓ | ✓ | |
Set Keyframes to precisely control a variety of media properties | ✓ | ✓ | |
From ultra-slow to hyper-fast, make quick and rhythmic changes to the speed of your video with Speed Ramping | ✓ | ✓ | |
Set Reverse Speed to play a clip in reverse | ✓ | ✓ | |
Use Ripple Edit to adjust the speed of your clip without leaving gaps between media on the timeline | ✓ | ✓ | |
Improved Captions – Add time codes, control styling and position, and import captions from SRT files | ✓ | ✓ | |
Support for DNG and TIFF image files | ✓ | ✓ | |
Redesigned Recorder – new compact design, ability to auto-stop your recording, and highlight your mouse throughout your recording. It also adds recorded files to a handy Video List | ✓ | ✓ | |
Redesigned Export window with updated options and customizable templates | ✓ | ✓ | |
Production rendering progress preview with sound notification | ✓ | ✓ | ✓ |
Single input recording such as webcam-only in Video Recorder | ✓ | ✓ | ✓ |
Screen record a targeted window | ✓ | ✓ | ✓ |
Set a recording duration, change the video recording quality, or opt to not open Luxea once finished in the Video Recorder | ✓ | ✓ | ✓ |
Add mouse-click effects to screen recording | ✓ | ✓ | ✓ |
Create MP4 files in real-time with the Video Recorder | ✓ | ✓ | ✓ |
Import free content packs with special features | ✓ | ✓ | ✓ |
Create layered hierarchy of audio, video, and image tracks | ✓ | ✓ | ✓ |
Split, cut, copy, paste, move, and/or align media on the Timeline | ✓ | ✓ | ✓ |
Webcam, screen, microphone, and/or system audio recording | ✓ | ✓ | ✓ |
Include a timestamp or watermark | ✓ | ✓ | ✓ |
Produce in 4K | ✓ | ✓ | ✓ |
Sign in to your acdID account to view exclusive upgrade pricing.
ACDSee Connect
ACDSee Connect is a vibrant online community of photographers, creatives, and industry professionals designed to assist photographers on all levels of their photographic journey. The best part – it’s free!
30-Day Money Back Guarantee
Our 30-Day Guarantee means if you aren’t fully satisfied, just let us know, and you will be fully refunded on any purchased ACD Systems product.
Get free updates and workshops, exclusive offers, photography tips, and much more!
or Unsubscribe
This site is protected by reCAPTCHA | Privacy Policy | Terms of Service