Supported file formats in ACDSee Photo Studio Ultimate 2025, ACDSee Photo Studio Professional 2025, ACDSee Photo Studio Home 2025, and ACDSee Gemstone Photo Editor 14.
Image read support format
ABR | Adobe™ brush format | |
ACDC | ACDSee Ultimate ACDC Image | |
AFPHOTO | Affinity | Thumbnails only |
ANI | Windows animated cursor | Shows cursor animation |
ARW | Sony RAW | |
AVIF | AV1 Image File Format | Animated AVIF files are not supported. Supports EXIF only. IPTC metadata is not supported for AVIF files. |
BMP | Windows Bitmap | Windows and OS/2;2/8/16/24/32 bpp; RLE and uncompressed |
CNV | Canvas | Thumbnails only |
CR2 | Canon RAW CR2 | |
CR3 | Canon RAW CR3 | To see applicable cameras, please refer to the supported RAW format page. |
cRAW | Sony cRAW | |
CRW | Canon RAW CRW | |
CUR | Windows cursor | |
CVX | Canvas | Thumbnails only |
DCR | Kodak RAW DCR | |
DCX | Multi-page PCX | All sub-types and multiple pages supported |
DNG | Digital Negative | An open-source archival format for RAW files |
EMF | Enhanced Metafile Format | Win32 enhanced placeable metafiles |
ERF | Epson RAW | |
GIF | Graphics Interchange Format | Single page animated; 87a and 89a |
GPR | GoPro RAW | |
GSD | Gemstone Document | GSD file support plugin available for Photo Studio 2020 and newer. Layers only supported in Gemstone Photo Editor. |
HDR | Creo RAW | |
HEIC/HEIF | High Efficiency Image File Format | Includes support for HIF files. Supports EXIF only. IPTC metadata is not supported for HEIC files |
ICN | AT&T ICN | |
ICO | Windows icon | Shows multiple resolutions as separate pages |
JBR | Corel brush format | |
JP2 | JPEG2000 | 48-bit support |
JPC | JPEG2000 | 48-bit support |
JPG | JPEG JFIF | JFIF and Adobe CMYK |
MRW | Konica Minolta RAW | |
NEF | Nikon RAW | |
ORF | Olympus RAW | |
PBR | Corel PaintShop Pro brush format | Up to 3072×2048 resolution (16BASE) |
PCX | ZSoft Publishers Paintbrush | All sub-types supported |
PEF | Pentax RAW PEF, Samsung RAW | |
PCT | Macintosh PICT | |
PNG | Portable Network Graphics | All sub-types supported |
PSD | Adobe PhotoShop Document | RGB, grayscale, duotone, paletted and bi-level Lab color interpreted as grayscale only |
RAF | FujiFilm RAW | |
RAW | Pentax RAW, Leica RAW, Contax RAW, Casio RAW, Panasonic RAW | |
RWL | Leica RAW | |
sRAW | Canon sRAW | |
SRW | Samsung SRW | |
SVG | Scalable Vector Graphics | Not supported in Gemstone Photo Editor 14. |
TGA | Targa TGA | All sub-types supported |
TIFF | Tag Image File Format | Bilevel / RGB / Paletted / CMYK / YCrCb / LOGL / LOGLUV; Uncompressed / PackBits / LZW / ThunderScan / SGILog / CCITT / ZIP / NEXT / New-JPEG (no v6.0 JPEG support) Support for multiple-page documents Kodak RAW TIFF, Canon RAW TIFF |
WBMP | Wireless Bitmap | |
WEBP | Google WebP Format | Includes support for animated and transparent WebP files. Animation not supported in Gemstone Photo Editor 14. |
WMF | Windows Metafile Format | Win 3.x placeable metafiles |
Image write support format
ACDC | ACDSee Ultimate ACDC Image | Not supported in ACDSee Pro 9, ACDSee 19, and Gemstone Photo Editor |
AVIF | AV1 Image File Format | Supports EXIF only. IPTC metadata is not supported for AVIF files. |
BMP | Windows Bitmap | Windows 1/8/24 bpp |
GIF | Graphics Interchange Format | Non-interlaced GIF 89a only |
GSD | Gemstone Document | GSD file support plugin available for Photo Studio 2020 and newer. Layers only supported in Gemstone Photo Editor. |
JP2 | JPEG2000 | 48-bit support |
JPEG | JPEG JFIF | |
PCX | ZSoft Publishers Paintbrush | 8 and 24 bpp; RLE compressed |
PNG | Portable Network Graphics | 1/4/8 bpp colormapped; 24 bpp RGB |
PSD | Adobe PhotoShop Document | RGB, grayscale, duotone, paletted and bi-level Lab color interpreted as grayscale only |
WBMP | Wireless Bitmap | |
WEBP | Google WebP Format | |
TGA | Targa TGA | 8 and 24 bpp. RLE and uncompressed top-down and bottom-up |
TIFF | Tag Image File Format | 1/8/24 bits per pixel, single-page; uncompressed, CCITT3, CCITT4, LZW, Deflate (ZIP), and JPEG compression; Adjustable DPI tags |
Archive read support formats
Not supported in Gemstone Photo Editor.
ARJ | ARJ archive | ARJ format |
CAB | CAB archive | Microsoft CAB file format |
GZ | GZ archive | Unix GZIP (GnuZIP) |
RAR | RAR archive | RAR format (RAR5 is not supported) |
TAR | TAR archive | Unix TAR format |
TGZ | TGZ archive | TAR format compressed with GZIP |
ZIP | ZIP archive | Store and deflate |
Archive write support formats
Not supported in Gemstone Photo Editor.
ZIP | ZIP archive | Store and deflate |
Video and audio read support formats
Not supported in Gemstone Photo Editor.
AAC | Audio Data Transport Format |
ADTS | Audio Data Transport Stream |
ASF | Active Streaming File – HotMetaL Pro |
AVI | AVI movie format |
M4A | MPEG-4 |
M4V | MPEG-4 |
MOV | MPEG-4 |
MP3 | MPEG Layer III compressed audio |
MP4 | MPEG-4 |
WAV | Sound file |
WMA | Sound file |
WMV | Windows Metafile |
Document view support formats
Not supported in Photo Studio Professional*, Photo Studio Home, or Gemstone Photo Editor.
To view Microsoft® Office documents in ACDSee Ultimate, you will need to have Microsoft® Office 2010 or above installed.
DOC | Microsoft® Office Word | |
DOCX | Microsoft® Office Open XML | |
Portable Document Format | *PDF viewing is supported in Professional | |
PPS | Microsoft® Office PowerPoint | |
PPSX | Microsoft® Powerpoint Open XML | |
PPT | Microsoft® Office Powerpoint | |
PPTX | Microsoft® Powerpoint Open XML | |
RTF | Rich Text Format | |
XLS | Microsoft® Office Excel | |
XLSB | Microsoft® Excel Binary Workbook | |
XLSX | Microsoft® Excel Open XML | |
XPS | Microsoft® XML Paper Specification |