
ACDSee Feature Comparison
ACDSee Photo Studio Ultimate, ACDSee Photo Studio Professional, ACDSee Photo Studio Home, and ACDSee Gemstone Photo Editor all come with a full set of features to help you manage, view, edit, create, and share photos and documents. Watch the video for a product overview and use the chart below to see which one is right for you.
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
Sports extensive digital asset management tools for optimal organization and efficiency | ||||
Ideal for active photo enthusiasts with a growing photo collection | ||||
Developed for professional and advanced amateur photographers who need total control of their workflows | ||||
Equipped for powerful RAW editing with support for over 650 camera models | ||||
Ideal for parametric photo manipulation using layers | ||||
Created for graphic designers and creative artists |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
New AI-driven People Mode for quick and easy identification of named and unnamed people in your photos | ||||
Find photos by searching names assigned to them using Face Detection & Facial Recognition in View mode | ||||
Embed face data in images for safe keeping | ||||
Import face data from Lightroom or Picasa | ||||
Offers batch file processing, including renaming and resizing multiple files, using Presets | ||||
Easily connect using a QR code and wirelessly send photos and videos directly to your computer using the ACDSee Mobile Sync app | ||||
Import only new content from your device | ||||
GoPro RAW file support – .GPR | ||||
Displays your Cloud Sync Drives, such as Dropbox™ or OneDrive™, as a node in the Folders pane, allowing you to navigate cloud content like any other folder | ||||
Create up to 5 image baskets | ||||
Customize hundreds of keyboard shortcuts in a variety of modes | ||||
Automatically advance to the next image when adding or removing metadata | ||||
Classify with Collections | ||||
Organize files using a combination of folders, keywords, ratings, color labels, metadata, and categories | ||||
Find files fast – build and store searches based on metadata, file properties, data, event, keyword, rating, location, and edited state | ||||
Create as many ACDSee databases as you like, and quickly and easily switch between them | ||||
Visually tag files with color labels | ||||
Metadata Presets Feature and Batch edit IPTC fields | ||||
Speed up workflow with native 64-bit support for Windows operating systems |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
New database-driven Media Mode provides an uncluttered view of previously browsed and cataloged folders, perfect for easy sorting, grouping, and filtering | ||||
Automatically identifies faces in photos with Face Detection & Facial Recognition and suggests names once you have assigned a name one or more times | ||||
Freely preview what your images would look like with a variety of filters with the Auto Lens View | ||||
Support for over 100 formats, including image, audio, and video | ||||
Examine details with Zoom, Navigator, Magnifying Glass, and Histogram tools | ||||
Perform high-quality decoding on RAW images | ||||
View adjustments made in Develop mode, copy and paste the adjustments onto other images, or restore the image with the Develop Settings pane—all from within Manage or View mode | ||||
View, navigate, and print PDFs | ||||
View, navigate, and print Microsoft Office™ documents – even sheets on multi-tabbed Excel documents |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
Change the shape of radial gradients with the squareness slider | ||||
Make targeted pixel selections based on luminance, color, and skin tone | ||||
Parametrically reduce noise on specific parts of an image, while preserving details | ||||
Make targeted contrast adjustments with the color and tone wheels | ||||
Apply non-destructive Develop Presets, view your editing history, and take snapshots or your adjustments at any point along the way | ||||
Copy pixels from a source to a target area, then analyzes the target area and blends them with the Blended Clone tool | ||||
Color grade images non-destructively by importing and applying LUTs as Develop mode filters | ||||
Brush on or grade exposure, saturation, vibrance, white balance, light, contrast, clarity, and tonal range, as well as saturation, brightness, hue, and contrast-based color adjustments | ||||
Lightning-fast, GPU-fueled developing | ||||
Non-destructively process RAW, JPEG, TIFF, and more | ||||
Adjust the brightness and contrast of different tone bands | ||||
Fix barrel, pincushion, and fish-eye lens distortions and perspective distortions | ||||
Non-destructively reduce haze and restore skin tone | ||||
Add non-destructive photo effects | ||||
Apply hue-based brightness adjustments and saturation-based tinting in black and white mode |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
Multi-document interface (MDI) for editing multiple documents at the same time | ||||
Combine images with different exposures to create one image with an optimal dynamic range (HDR) | ||||
Combine images with different focal distances to create one image with a greater depth of field (Focus Stacking) | ||||
Store selections and apply them as layer masks or active selections at any time | ||||
Make selections based on an image’s Color Information channels | ||||
Modify a targeted color channel and blend it with the image’s other color channels | ||||
Quickly brush any editing or special effects onto selected areas of photos | ||||
Control brightness and contrast on a color by color basis in Black & White mode | ||||
Seamlessly color grade your images by importing and applying LUTs as colorful Edit mode filters | ||||
Add watermarks | ||||
Improved crop functionality | ||||
Non-destructive cropping | ||||
Make targeted contrast adjustments with the color and tone wheels | ||||
Refine selections for improved editing accuracy | ||||
Import and export Develop and Edit mode presets | ||||
Adjust contrast in specific tones and target precise brightness ranges to bring out contrast details in highlights or shadows | ||||
Remove unwanted objects with Smart Erase for a natural fill | ||||
Move pixels without changing them using the Liquify tool | ||||
Record adjustments, categorize, use pre-loaded adjustments, import and export, and automate with ease with ACDSee Actions | ||||
Extended editing capabilities with Photoshop™ plugin support | ||||
Selectively adjust pixels with a variety of Edit tools by targeting specific colors and tones within the image | ||||
Target brush strokes and selections to specific color and brightness ranges | ||||
View your adjustment history and return to a specific adjustment | ||||
Layered Editor for graphic design, move layers non-destructively, delete selected pixels | ||||
Make masks from selections, feather, invert, copy and paste, and keep track of your masks with overlay options | ||||
.acdc file format for reopening images in Edit mode in the future | ||||
.gsd file format for reopening layered images in the future | ||||
Blending modes and opacity adjustments for combined layers | ||||
Smooth out flaws without losing texture with Frequency Separation | ||||
Create color LUTs out of adjustment layers | ||||
Align and blend layers | ||||
Add layer effects between image, object, and text layers | ||||
Add rulers and guidelines for precise positioning of layers | ||||
Add text layers | ||||
Add text on a path or in a frame |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
Quickly access file, camera, and database statistics on-the-fly |
Features | ![]() Photo Studio | ![]() Photo Studio | ![]() Photo Studio | ![]() Gemstone Photo |
---|---|---|---|---|
Easily print documents and contact sheets | ||||
Optimize and upload photos to FTP-managed Web spaces | ||||
Upload photos to SmugMug, flickr™, and Twitter® |
ACDSee Community
Watch the latest ACDSee tutorials, read our blog, and more! Join our enthusiastic community where ACDSee users go to share, learn, discover and inspire.
30-Day Money Back Guarantee
Our 30-Day Guarantee means if you aren’t fully satisfied, just let us know, and you will be fully refunded on any purchased ACD Systems product.