PRODUCT COMPARISON
Upgrade to the latest version of ACDSee Photo Studio for Mac and keep your creativity flowing.
Compare the latest releases.
Features | Mac 7 | Mac 8 | Mac 9 | Mac 10 |
---|---|---|---|---|
People Mode: Rapidly commit names to faces using the AI assistant and Named/Unnamed views | ✓ | |||
Media Mode: Get a decluttered view of only your cataloged photos & videos | ✓ | |||
Face Detection & Facial Recognition: Automatically identify faces in photos; once you have assigned a name to a face one or more times it will automatically be assigned or suggested to matching faces | ✓ | ✓ | ||
Import Lightroom™ & Picasa™ Face Data | ✓ | ✓ | ||
Access Develop Presets, edit History, and image Snapshots in a convenient right-hand side pane within Develop mode | ✓ | ✓ | ||
Filter Keyword and Category lists; expand/collapse all Keywords and Categories in Manage mode | ✓ | ✓ | ||
Improved View mode: “Show Original” button for a quick look at your pre-processed image, preview image Snapshots, Info Palette added to Filmstrip pane | ✓ | ✓ | ||
Save files in HEIC file format and include all metadata (EXIF, IPTC, ACDSee) directly on the HEIC file when saving | ✓ | ✓ | ||
Get a better glimpse of your video with 4-frame preview thumbnails | ✓ | ✓ | ||
Sign in to ACDSee Photo Studio using your AppleID, Google, or Microsoft account | ✓ | ✓ | ||
Runs natively on Macs with an Apple Silicon chip, such as the M1 | ✓ | ✓ | ✓ | |
Indexer runs in the background for better performance | ✓ | ✓ | ✓ | |
Wirelessly transfer photos and videos from your phone to your computer using ACDSee Mobile Sync | ✓ | ✓ | ✓ | |
Compatible with macOS 12 Monterey “Live Text” feature | ✓ | ✓ | ✓ | |
Make targeted color adjustments with the Color Wheel | ✓ | ✓ | ✓ | |
Make targeted adjustments to Highlights, Midtones, and Shadows with Tone Wheels | ✓ | ✓ | ✓ | |
Reduce haze and restore skin tone | ✓ | ✓ | ✓ | |
Quickly repair image flaws | ✓ | ✓ | ✓ | ✓ |
Apply editing adjustments using a brush, linear gradient, or radial gradient | ✓ | ✓ | ✓ | ✓ |
Create presets for selective adjustments | ✓ | ✓ | ✓ | ✓ |
Search for all files without keywords, for all videos, for all files with added database data not yet embedded, each in a single click | ✓ | ✓ | ✓ | ✓ |
Access saved searches with one click | ✓ | ✓ | ✓ | ✓ |
Copy and paste metadata | ✓ | ✓ | ✓ | ✓ |
Directly access iCloud Drive from Folders pane | ✓ | ✓ | ✓ | ✓ |
Assign keyboard shortcuts to batch presets during preset creation | ✓ | ✓ | ✓ | ✓ |
Comes pre-loaded with a variety of usable keyword sets; import and export keyword lists | ✓ | ✓ | ✓ | ✓ |
Create keyword and category sets | ✓ | ✓ | ✓ | ✓ |
Search combinations of metadata fields and view multiple folders at once with Easy-Select GUI feature | ✓ | ✓ | ✓ | ✓ |
Supports Affinity Photo’s format, .afphoto (Affinity Photo must be installed) | ✓ | ✓ | ✓ | ✓ |
Launch videos, office documents, and PDFs in Quick Look from inside ACDSee | ✓ | ✓ | ✓ | ✓ |
Rebuild thumbnails and metadata | ✓ | ✓ | ✓ | ✓ |
Search by file name, location, type, size, modified or created date | ✓ | ✓ | ✓ | ✓ |
View images full screen in Develop mode | ✓ | ✓ | ✓ | ✓ |
PDF thumbnails supported | ✓ | ✓ | ✓ | ✓ |
Easily locate all files with metadata to embed via the Embed Pending flag, can embed in all files at once, can set embed reminders | ✓ | ✓ | ✓ | ✓ |
Locate or place images in the Map pane, drag and drop images, and write location data to corresponding IPTC fields | ✓ | ✓ | ✓ | ✓ |
Gather and hold images from different locations for further processing | ✓ | ✓ | ✓ | ✓ |
Filter files by their metadata, such as ratings, color labels, tags, and categories | ✓ | ✓ | ✓ | ✓ |
View and compare up to four images at the same time | ✓ | ✓ | ✓ | ✓ |
Automatically advances to the next image when adding or removing metadata | ✓ | ✓ | ✓ | ✓ |
Access and edit images without importing | ✓ | ✓ | ✓ | ✓ |
Configure ACDSee to work with a variety of other image editors, including setting a default editor | ✓ | ✓ | ✓ | ✓ |
Create and switch between multiple databases; import databases from previous versions of ACDSee | ✓ | ✓ | ✓ | ✓ |
Add watermarks and borders in batches | ✓ | ✓ | ✓ | ✓ |
Features an array of non-destructive editing tools | ✓ | ✓ | ✓ | ✓ |
Features a variety of digital asset management tools | ✓ | ✓ | ✓ | ✓ |
Sign in to your acdID account to view exclusive upgrade pricing.
ACDSee Connect
ACDSee Connect is a vibrant online community of photographers, creatives, and industry professionals designed to assist photographers on all levels of their photographic journey. The best part – it’s free!
30-Day Money Back Guarantee
Our 30-Day Guarantee means if you aren’t fully satisfied, just let us know, and you will be fully refunded on any purchased ACD Systems product.
Get free updates and workshops, exclusive offers, photography tips, and much more!
or Unsubscribe
This site is protected by reCAPTCHA | Privacy Policy | Terms of Service