Competitor Comparison
Compare ACDSee Photo Studio Ultimate 2026 to the latest competitor releases.
Compare ACDSee Photo Studio Ultimate 2026 to the latest competitor releases.
Features | ACDSee Ultimate 2026 | Lightroom™ Classic 14.5 | Capture One™ 16.6 | On1™ Photo RAW 2026 | DxO™ PhotoLab 9 | PaintShop™ Pro 2023 |
---|---|---|---|---|---|---|
Retail Price (USD) | $149.99 | N/A | $329 | $99.99 | $239.99 | $79.99 |
Subscription Price (USD/month) | $8.90 (+extras) | $11.99 (+extras) | $26 | $7.99 (+extras) | N/A | N/A |
AI Denoise | ✓ | ✓ | ✓ | ✓ | ✓ | |
AI Hair Masking | ✓ | ✓ | ✓ | ✓ | ✓ | |
AI Presets | ✓ | ✓ | ✓ | ✓ | ✓ | |
Batch AI Super-Resolution | ✓ | ✓ | ✓ | ✓ | ||
Tabbed File Management | ✓ | |||||
AI Keywords | ✓ | ✓ | ||||
AI Sky Replacement | ✓ | ✓ | ✓ | ✓ | ||
AI Object Selection Tool | ✓ | ✓ | ✓ | ✓ | ||
Non-destructive AI Sky Selection | ✓ | ✓ | ||||
Non-destructive AI Subject Selection | ✓ | ✓ | ✓ | |||
Non-destructive AI Background Selection | ✓ | ✓ | ✓ | |||
Duplicate Mask, Convert to Mask, Copy & Paste Masks | ✓ | ✓ | ✓ | ✓ | ✓ | |
AI Face Edit | ✓ | ✓ | ✓ | ✓ | ||
AI Sky Selection | ✓ | ✓ | ✓ | |||
AI Subject Selection | ✓ | ✓ | ✓ | ✓ | ||
AI Background Selection | ✓ | ✓ | ✓ | ✓ | ✓ | |
Photomerge | ✓ | ✓ | ||||
People mode | ✓ | ✓ | ||||
Media mode – a single mode to view all the photos and videos in your database, and group, sort, and filter by metadata | ✓ | |||||
Pixel Targeting | ✓ | ✓ | ✓ | |||
Channel selection and filtering | ✓ | ✓ | ||||
Selection Basket | ✓ | |||||
Send images from Mobile | ✓ | ✓ | ✓ | ✓ | ||
Import Face Data | ✓ | ✓ | ||||
GoPro file format support | ✓ | ✓ | ✓ | ✓ | ||
Batch Rename | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Batch Resize | ✓ | ✓ | ✓ | ✓ | ✓ | |
Color Wheel | ✓ | ✓ | ✓ | ✓ | ||
Tone Wheels | ✓ | ✓ | ||||
Targeted Contrast Adjustments | ✓ | ✓ | ✓ | ✓ | ✓ | |
Frame Text | ✓ | ✓ | ✓ | |||
Path Text | ✓ | ✓ | ||||
Refine Selections | ✓ | ✓ | ✓ | ✓ | ✓ | |
Document Support | ✓ | ✓ | ||||
Face Detection Suggestions | ✓ | ✓ | ✓ | ✓ | ||
Select Multiple Layers | ✓ | ✓ | ✓ | ✓ | ||
Duplicate Checker | ✓ | ✓ | ✓ | ✓ | ||
High-Dynamic Range (HDR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Focus Stacking | ✓ | ✓ | ✓ | ✓ | ||
Panoramic Stitching | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blended Clone | ✓ | |||||
Directly Edit Source files / No Importing | ✓ | ✓ | ✓ | ✓ | ✓ | |
Layers | ✓ | ✓ | ✓ | ✓ | ||
Adjustment Layers | ✓ | ✓ | ✓ | ✓ | ✓ | |
ACDSee Actions (Scripts) | ✓ | |||||
Parametric Editing (Non-destructive Editing) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Light EQ™ | ✓ | |||||
Database Catalog | ✓ | ✓ | ✓ | ✓ | ||
Import Tool | ✓ | ✓ | ✓ | ✓ | ✓ | |
File Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RAW File Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed/Performance – RAW Export | Fastest | Fast | Fast | Slow | Average | Slow |
GUI Customization | ✓ | ✓ | ✓ | ✓ | ||
4K Screen Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual monitor Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GPU Acceleration | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lens Corrections | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Templates/Presets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Selective Sharpening | ✓ | ✓ | ✓ | ✓ | ||
Selective Noise Reduction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Color Adjustments | ✓ | ✓ | ✓ | ✓ | ||
Distortion, CA and Vignetting Corrections | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Perspective Correction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Photoshop™/Lightroom™ Integration | ✓ | ✓ | ✓ | ✓ | ✓ | |
Brushes/Masking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spot/Dust Removal | ✓ | ✓ | ✓ | ✓ | ✓ | |
Haze Removal | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skin Tune | ✓ | ✓ | ✓ | |||
Learning Curve | Intermediate | Intermediate | Difficult | Amateur | Amateur | Amateur |
ACDSee Connect is a vibrant online community of photographers, creatives, and industry professionals designed to assist photographers on all levels of their photographic journey. The best part – it’s free!
Our 30-Day Guarantee means if you aren’t fully satisfied, just let us know, and you will be fully refunded on any purchased ACD Systems product.
Get free updates and workshops, exclusive offers, photography tips, and much more!
or Unsubscribe
This site is protected by reCAPTCHA | Privacy Policy | Terms of Service